PRIME LOCATION abd centrally located in the heart of Waikiki. Corner -end unti with wrap around lanai ( 316 sf) Lots of bnatural lights and nice breeze. 2-bedrooms/2-full bath with 1 assigned covered parking stall. Nice covered lanai off of dining and living room. Widow Ac in living room/dining and ceiling fans in every roo. Wood laminate througout and tile in kitchen and baths. Kitchen has granite counter top equipped with stainless steel appliances. Well maintained unit with open floor plan. Rent -$3000 includes, electricity, water/sewer. Tenants pays other utilities.
| MLS # | 202615480 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1971 |
| Days On Site | 10 |
| Listing Provided By | Ho'okele Homes | Angelina L Arevalo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 848 |
| Story(s) | 3 |
| Zoning | X2 - Apartment Precinct |
| Property View | Mountains |
| Community Features | Deck Porch, Patio, Pool |
|---|---|
| Security Features | Elevator Secured, Key Card Entry, Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $3,150 low | high Med: $449,000 sqft: 848 low | high Med: 546 $ / sqft: $4 low | high Med: $822 On site: 10 low | high Med: 282 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $3,150 low | high Med: $449,000 sqft: 848 low | high Med: 546 $ / sqft: $4 low | high Med: $822 On site: 10 low | high Med: 282 | |