Luxury living beyond expectations - Sweeping, breathtaking views unfold in a way that can only be fully appreciated in person. Meticulously redesigned and rebuilt, the home blends architectural sophistication with tranquility, oriented to capture expansive ocean views, mountain ranges, and iconic Diamond Head stretching as far as the eye can see. High ceilings, an open floor plan, and beautiful finishes elevate both form and function, with the home thoughtfully designed for effortless entertaining. Expansive living spaces and a seamless indoor/outdoor flow create the perfect setting for gatherings, allowing the home to live as beautifully as it looks. The architectural design is further enhanced by premium, custom-made and imported Eagon aluminum doors engineered for luxury living, offering exceptional thermal performance and effortless function. Refined design, coastal serenity, and craftsmanship that speaks for itself. Walk through video and upgrades and features list attached. Rebuilt in 2023!
| MLS # | 202601273 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 1967 |
| Days On Site | 211 |
| Listing Provided By | Coldwell Banker Island Prop | Susan Borochov |
| Buyer Agent Compensation | 2.5% |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,251 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 03 - R10 - Residential District |
| Property View | Coastline, City, Garden, Mountains, |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | AC Split, Auto Garage Door Opener, Blinds, Book Shelves, Ceiling Fan, Chandelier, Convection Oven, Dishwasher, Disposal, Dryer, Gas Grill, Lawn Sprinkler, Microwave, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer, Water Heater, Wine Refrigerator |
|---|
| Community Features | Deck Porch, Other, Patio |
|---|---|
| Security Features | Closed Circuit Cameras |
| Property | 28846 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | KOKO KAI |
| School District | Kaiser |
| Elementary School | Hahaione |
| High School | Kaiser |
| Listing VS Median (in KOKO KAI) | |
Price: $5,493,000 low | high Med: $5,493,000 sqft: 3,251 low | high Med: 3,251 $ / sqft: $1,690 low | high Med: $1,690 On site: 211 low | high Med: 211 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | KOKO KAI |
| School District | Kaiser |
| Elementary School | Hahaione |
| High School | Kaiser |
| Listing VS Median (in KOKO KAI) | |
Price: $5,493,000 low | high Med: $5,493,000 sqft: 3,251 low | high Med: 3,251 $ / sqft: $1,690 low | high Med: $1,690 On site: 211 low | high Med: 211 | |
![]() | $4,400,000532 Portlock RoadHonolulu, HI 96825 |
![]() | $2,895,00047 Poipu DriveHonolulu, HI 96825 |
![]() | $3,888,00028 Poipu DriveHonolulu, HI 96825 |