Spacious 8 bedrooms and 4.50 bath home with ample parking. Great opportunity for multi-generational living. Two-story dwelling with hollow tiles exterior wall down stairs. Upstairs has 3 bedrooms, 1 full bath and a half bath. First level features 3 bedrooms, 2 full baths, and a family room while rear portion of the lower level has 2 bedrooms, 1 full bath and a rec room - renovated a year ago. Driveway on the side of the carport can accommodate additional 2 cars. Short distance from bus route, schools and more. Monthly property tax is based on year 2025. Property to be Sold In As Is Condition. Number of bedroom and bathroom may not match Public Tax Office Record. Please DO NOT Disturb Tenant. Listing agent must be there for all showings.
| MLS # | 202611737 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1971 |
| Days On Site | 68 |
| Listing Provided By | Honland Realty | Wilson U Pascua |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,670 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | 05 - R-5 Residential District |
| Property View | None |
| Construction Materials | Double Wall, Hollow Tile, Wood Frame |
|---|
| Inclusions | Ceiling Fan, Range Hood, Range/Oven, Refrigerator, Water Heater |
|---|
| Security Features | Key Card Entry |
|---|
| Property | 4224 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KAPALAMA |
| School District | Farrington |
| Elementary School | Kalihi Kai |
| High School | Farrington |
| Listing VS Median (in KAPALAMA) | |
Price: $1,260,000 low | high Med: $975,000 sqft: 2,670 low | high Med: 1,826 $ / sqft: $472 low | high Med: $534 On site: 68 low | high Med: 81 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KAPALAMA |
| School District | Farrington |
| Elementary School | Kalihi Kai |
| High School | Farrington |
| Listing VS Median (in KAPALAMA) | |
Price: $1,260,000 low | high Med: $975,000 sqft: 2,670 low | high Med: 1,826 $ / sqft: $472 low | high Med: $534 On site: 68 low | high Med: 81 | |
![]() | $1,250,0001923 Kalani StreetHonolulu, HI 96819 |
![]() | $1,200,0001918 Hanu Lane AHonolulu, HI 96819 |